Home

Tvrdoglav Bio sam iznenađen Rog kidney cancer biological markers Specijalitet Iznad Zabaviti

miR-221/222 as biomarkers and targets for therapeutic intervention on cancer  and other diseases: A systematic review: Molecular Therapy - Nucleic Acids
miR-221/222 as biomarkers and targets for therapeutic intervention on cancer and other diseases: A systematic review: Molecular Therapy - Nucleic Acids

Comprehensive molecular characterization of clear cell renal cell carcinoma  | Nature
Comprehensive molecular characterization of clear cell renal cell carcinoma | Nature

Frontiers | The Identification of Immunological Biomarkers in Kidney Cancers
Frontiers | The Identification of Immunological Biomarkers in Kidney Cancers

Extracellular vesicles as a source of prostate cancer biomarkers in liquid  biopsies: a decade of research | British Journal of Cancer
Extracellular vesicles as a source of prostate cancer biomarkers in liquid biopsies: a decade of research | British Journal of Cancer

Prediction of drug candidates for clear cell renal cell carcinoma using a  systems biology-based drug repositioning approach - eBioMedicine
Prediction of drug candidates for clear cell renal cell carcinoma using a systems biology-based drug repositioning approach - eBioMedicine

An Immune Atlas of Clear Cell Renal Cell Carcinoma - ScienceDirect
An Immune Atlas of Clear Cell Renal Cell Carcinoma - ScienceDirect

Kidney Cancer: Recent Advances and Future Directions | Journal of Clinical  Oncology
Kidney Cancer: Recent Advances and Future Directions | Journal of Clinical Oncology

A proteogenomic analysis of clear cell renal cell carcinoma in a Chinese  population | Nature Communications
A proteogenomic analysis of clear cell renal cell carcinoma in a Chinese population | Nature Communications

Frontiers | Predictive Biomarkers of Response to Immunotherapy in  Metastatic Renal Cell Cancer
Frontiers | Predictive Biomarkers of Response to Immunotherapy in Metastatic Renal Cell Cancer

Renal cancer biomarkers: the promise of personalized care | BMC Medicine |  Full Text
Renal cancer biomarkers: the promise of personalized care | BMC Medicine | Full Text

Biomarkers in renal cell carcinoma: Towards a more selective immune  checkpoint inhibition - ScienceDirect
Biomarkers in renal cell carcinoma: Towards a more selective immune checkpoint inhibition - ScienceDirect

Novel Liquid Biomarkers and Innovative Imaging for Kidney Cancer Diagnosis:  What Can Be Implemented in Our Practice Today? A Systematic Review of the  Literature - ScienceDirect
Novel Liquid Biomarkers and Innovative Imaging for Kidney Cancer Diagnosis: What Can Be Implemented in Our Practice Today? A Systematic Review of the Literature - ScienceDirect

Kidney cancer biomarkers and targets for therapeutics: survivin (BIRC5),  XIAP, MCL-1, HIF1α, HIF2α, NRF2, MDM2, MDM4, p53, KRAS and AKT in renal  cell carcinoma | Journal of Experimental & Clinical Cancer Research
Kidney cancer biomarkers and targets for therapeutics: survivin (BIRC5), XIAP, MCL-1, HIF1α, HIF2α, NRF2, MDM2, MDM4, p53, KRAS and AKT in renal cell carcinoma | Journal of Experimental & Clinical Cancer Research

Synthetic biomarkers: a twenty-first century path to early cancer detection  | Nature Reviews Cancer
Synthetic biomarkers: a twenty-first century path to early cancer detection | Nature Reviews Cancer

Kidney cancer biomarkers and targets for therapeutics: survivin (BIRC5),  XIAP, MCL-1, HIF1α, HIF2α, NRF2, MDM2, MDM4, p53, KRAS and AKT in renal  cell carcinoma | Journal of Experimental & Clinical Cancer Research
Kidney cancer biomarkers and targets for therapeutics: survivin (BIRC5), XIAP, MCL-1, HIF1α, HIF2α, NRF2, MDM2, MDM4, p53, KRAS and AKT in renal cell carcinoma | Journal of Experimental & Clinical Cancer Research

Self-Referenced Synthetic Urinary Biomarker for Quantitative Monitoring of  Cancer Development | Journal of the American Chemical Society
Self-Referenced Synthetic Urinary Biomarker for Quantitative Monitoring of Cancer Development | Journal of the American Chemical Society

Tumor and immune reprogramming during immunotherapy in advanced renal cell  carcinoma - ScienceDirect
Tumor and immune reprogramming during immunotherapy in advanced renal cell carcinoma - ScienceDirect

Biomarkers in drug discovery and development
Biomarkers in drug discovery and development

Mapping the immune environment in clear cell renal carcinoma by single-cell  genomics | Communications Biology
Mapping the immune environment in clear cell renal carcinoma by single-cell genomics | Communications Biology

How are biomarkers used to treat cancer? | MD Anderson Cancer Center
How are biomarkers used to treat cancer? | MD Anderson Cancer Center

Frontiers | IFI16 Can Be Used as a Biomarker for Diagnosis of Renal Cell  Carcinoma and Prediction of Patient Survival
Frontiers | IFI16 Can Be Used as a Biomarker for Diagnosis of Renal Cell Carcinoma and Prediction of Patient Survival

Determinants of renal cell carcinoma invasion and metastatic competence |  Nature Communications
Determinants of renal cell carcinoma invasion and metastatic competence | Nature Communications

Biomarkers in renal cell carcinoma: Are we there yet? - ScienceDirect
Biomarkers in renal cell carcinoma: Are we there yet? - ScienceDirect

Exosomes as a Multicomponent Biomarker Platform in Cancer: Trends in Cancer
Exosomes as a Multicomponent Biomarker Platform in Cancer: Trends in Cancer